{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{ ext.helpers.getSubheading() }}
No rate selected.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
*This mortgage rate is only available to members with greater than 20% down payment, purchasing a residential, owner occupied property valued at under $1,000,000, and who meet other conditions. A premium may be applied to the rates for all other mortgages. Please visit a branch or call us at 1-888-597-1083 for further details.
**This insured mortgage rate is only available to members with less than 20% down payment, purchasing a residential property valued at under $1,000,000, who are eligible for and purchase mortgage default insurance and meet other conditions.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
†Mortgage rates are subject to change without notice and are available O.A.C. Fixed mortgage rates are compounded semi-annually. Variable mortgage rates are compounded monthly. Terms and conditions may apply. Mortgage funds must be advanced within 120 days of the application. These rates are discounted and can not be combined with any other rate discounts, promotions or offers. Additional fees may apply. For specific Annual Percentage Rate (APR) rates, please contact us.
Rate varies depending on loan term and other considerations. Please contact us to see how a personal loan can work for your specific needs.
Use our calculator to get an idea of what your loan payment could be, or calculate your loan amount for the payment you can afford.
Line of Credit ($5,000+) | Prime+increment |
Overdraft Protection | 18.00% |
Rates are subject to change without notice and are available O.A.C. Terms and conditions may apply.
You can purchase 12-month non-registered cashable term deposits as well as all 1 to 5 year non-registered non-redeemable terms online. It's simple, just log in to online banking and select 'Open an Account'. Contact us to purchase any of our registered products.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
market-linked term deposits (registered/non-registered) | rate |
---|---|
winwin EarthLink™ | 15.00%* |
winwin® Financial Services | 15.00%* |
*Maximum potential cumulative 5-year rate.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Term deposit rates are subject to change without notice. Interest rates are per annum. Interest compounds annually. Terms and conditions apply.
winwin EarthLink™ terms and conditions / winwin® Financial Services terms and conditions
PRIMECONNECT™ interest rate is per annum and is linked to the First West Credit Union prime rate.
The Credit Union Deposit Insurance Corporation of British Columbia, a statutory corporation, fully guarantees all deposits. Credit union equity shares and investments such as mutual funds or RSP equity plans are not covered by deposit insurance.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Our U.S. Dollar exchange rates are updated daily. Rates provided here are subject to change and can only be guaranteed at the time of the purchase or sale transaction. If you would like to buy or sell U.S. cash, come see us in branch today. We also offer Sterling Pound cash and Euro cheques.
NOTE 1: Buying and Selling rates are listed from the member perspective. Rates provided here are subject to change and can only be guaranteed at the time of the purchase or sale transaction.
NOTE 2: Cheque rates are in effect to a maximum of $10,000 USD. If you require an amount in excess of these limits, you must obtain the booked rate from your branch.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest rates and balance tiers are subject to change without notice.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Interest rates and balance tiers are subject to change without notice.
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
Rate subject to change without notice.
15.00%* 5-year maximum potential return with the winwin EarthLink™ GIC.