$0 Monthly FeeFREE monthly eStatement available in online banking |
Included TransactionsAny transactions beyond those included in our monthly package will incur a fee.
|
We don't think you should pay a fee just to keep your money with us—you deserve better. That's why we offer our personal accounts with $0 monthly fees.
What's included in the $0 monthly fee?
Select the account below to see the number and the type of transactions it includes every month.
$0 Monthly FeeFREE monthly eStatement available in online banking |
Included TransactionsAny transactions beyond those included in our monthly package will incur a fee.
|
$0 Monthly FeeFREE monthly eStatement available in online banking |
Included Transactions
|
$0 Monthly FeeFREE monthly eStatement available in online banking |
Included Transactions
|
$0 Monthly FeeFREE monthly eStatement available in online banking |
Included Transactions
|
$0 Monthly FeeFREE monthly eStatement available in online banking |
Included TransactionsElectronic transfers between your Island Savings accounts are free & unlimited. No other transactions are included in the monthly package. |
Transactions beyond the monthly package limit will incur a fee and are disclosed here:
Transaction | Fee (in CAD unless otherwise indicated) (*fees will be charged in $USD on US Dollar chequing accounts) |
Cheque clearing | Chequing*: $1.25 Savings: $1.25 High Interest Savings: $5 |
In-branch withdrawal | Chequing*: $1.25 Savings: $1.25 High Interest Savings: $5 |
In-branch transfer out | Chequing*: $1.25 Savings: $1.25 High Interest Savings: $5 |
In-branch utility bill payment / manual bill payment | Chequing: $2 Savings: $2 High Interest Savings: $5 |
In-branch deposit | Free |
Electronic transfer between Island Savings accounts | Free |
Electronic utility bill | Chequing: Free Savings: $1.25 High Interest Savings: $5 |
Cheque deposit via mobile app | Free |
Interac e-Transfer® incoming (CAD currency only) | Free |
Interac e-Transfer® Autodeposit (CAD currency only) | Free |
Interac e-Transfer® outgoing (CAD currency only) *free for Simply Free Account |
Chequing: $1 Savings: $1 High Interest Savings: $5 |
Interac e-Transfer® Request Money *free for Simply Free Account |
Chequing: $1 Savings: $1 High Interest Savings: $5 |
Point of sale purchase | Chequing: $1.25 Savings: $1.25 High Interest Savings: $5 |
Point of sale return | Free |
Me-to-Me transfer incoming | Free |
Me-to-Me transfer outgoing | Chequing: $1.25 Savings: $1.25 High Interest Savings: $5 |
Pre-authorized debit (payment) | Chequing*: $1.25 Savings: $1.25 High Interest Savings: $5 |
Pre-authorized credit | Free |
THE EXCHANGE® and ACCULINK® ATM withdrawal | Chequing: $1.25 Savings: $2.50 High Interest Savings: $6 |
THE EXCHANGE® and ACCULINK® ATM deposit | Free |
International (including US) Cirrus® ATM Withdrawal** | Chequing: $5 Savings: $5 High Interest Savings: $7 |
*fees will be charged in $USD on US Dollar chequing accounts
**In addition to the applicable service charges, you may be charged applicable fees (including commissions) by third parties and we may charge and earn commissions and revenue based on the difference between the applicable bid and ask rates for the currency and the rate at which the rate is offset in the market.
Item | Fee (CAD unless otherwise indicated) |
Personalized ATM card | $5 plus GST |
Bank confirmation | Standard: $30 plus GST Comprehensive: $50/hour plus GST ($50 minimum) |
Chargeback | $8 per item |
Cheques printed in branch | $2 plus GST per sheet (excluding new account opening at $0.50/cheque plus GST) |
Ordering cheques | Cost varies The price of personalized cheques is set by an authorized third party and ranges in price, depending on several factors, such as the colour, style, customizations and other add-ons selected by you. Contact us at 1-888-597-1083 for a quote. |
Cheque retrieval/record search | $3 per item Comprehensive search (not available in branch): $50/hour plus GST ($25 minimum) |
Cheque received for collection | $30 |
Cheque held for collection | $20 |
Coverdraft | $5 |
Dormant/inactive Accounts | Charged after 18 months of inactivity: $2.50/month One-time admin fee charged after 18 months of inactivity: $42.50 |
Foreign currency/cheque ATM Deposit | Foreign currency/cheque deposited to CAD account via ATM: $5 |
Hold post-dated item (per item left on deposit) | $3 |
Night deposit services | 100 disposable bags: $30 plus GST (any size) lost key replacement: $15 plus GST |
Overdraft | Overdraft protection under $5,000: $3/month Unauthorized overdraft: $5/item |
Returned Items | Per item returned due to non-sufficient funds (NSF): $48 (the NSF fee is charged in addition to the automatic unauthorized overdraft fee—see 'Overdraft' above) For post or stale date, body, figure, signature missing: Free |
Statements | Mailed statement: $2.25/statement Cheque images with e-statement PDF: $2/statement In-branch transaction printout: $5 per month requested Statement re-print: $50 (per statement range) |
Stop payments (in branch, via phone or online banking) | $13 (all or partial details provided) |
Telephone transfers (internal transfer between accounts) | $5 |
Third party demands | Per official cheque issued: $20 Administration fee when satisfied: plus $50 |
Account transfer to another financial institution or credit union | $25 (in addition to early account closure fee if applicable) |
Unqualified item (unencoded; where manual posting is required) | $10/item (includes cheques drawn in U.S. funds on CAD account) |
Item | Fee (in CAD unless otherwise indicated) |
Application: all loans and LOC's except RRSP loans and overdraft protection | $75 |
Failed auto fee (applicable to loan and mortgage payments only) |
$5 |
Letters of credit | 1% per year (*$100 minimum for issuance and renewals) |
Payment alteration | $25 |
Transfer LOC to another account | $75 |
Loan renewal | Free |
Substitution of security | $100 |
Item | Fee (in CAD unless otherwise indicated) |
Application fee | $75 |
Amortization schedule | Free |
Assumption | $500 |
Blend & extend | $500 |
Chargeback on loan or mortgage | $25 |
Cancellation of application | Free |
Construction mortgages | Owner Occupied - Construction Fee: 0.50% Per draw: $100 For speculative and purpose built rental: 1% |
Land only purchase or refinance | 0.50% |
Mortgage discharge | $75 |
Failed auto fee (applicable to loan and mortgage payments only) |
$5 |
LOC temporary Increase | $50 |
Interim/bridge financing | 1% fee on actual interim financing piece |
Mobile home | $75 (discharge or application) |
Payment alteration | $25 |
Mortgage renewal | $75 |
Title search | $25 |
Item | Fee (in CAD unless otherwise indicated) |
Set up | Free |
Activity | Partial transfer out: $100 Homebuyers withdrawal: Free Lifelong Learning Plan withdrawal: Free RRSP/RRIF cash withdrawal: Free Archived account info recovery: $30/hour plus GST RESP BCTESG transfer out: $25 |
Duplicate receipt - T4 | RRSP/RRIF: Free RESP/RDSP: $5 |
Closeout of Account | Full transfer out/close: $100 Account closed within 6 months of opening: $50 |
Item | Fee (in CAD unless otherwise indicated) |
Bank drafts (members only) | U.S.: $10 USD Foreign: $10 Stop payment: $25 |
Office cheques (members only) | $10 |
Cash, coin & foreign funds cheques | USD currency exchange: Free (members only) Exchange coin: Free Special cash order: $10 plus GST (members only) GBP & Euro cheques: $30 |
Ordering foreign currency | Sell foreign notes over $250 CAD equivalent: no charge Sell foreign notes under $250 CAD equivalent: $15 Expedited shipping if under $250 CAD equivalent: $25 Repurchase of order: $10 (Exchange rate differences may apply) |
Estate | Administer and settle estate account: $100 plus GST |
Letters | Immigration, Reference, Access, etc.: $30 plus GST Interest advice: $30 plus GST (mortgages, etc.) |
Non-member charges | Coin machine usage: 10% Cashing cheque: $5 |
Photocopies | $0.50/item plus GST |
Utility bill trace service | $10 $25 for items more than one year after the payment date |
Interac e-Transfer® trace service | $10 |
Safety deposit box rental (Note that GST will be added to these prices) |
Annual fees 1.5" x 4.5": $60 1.5" x 5": $60 ($10 discount for members 60 years and older) 2" x 5": $90 2.5" x 5": $90 3" x 5": $105 3.25" x 5": $105 3.75" x 5": $105 4" x 5": $105 5" x 5": $127.50 2.5" x 10": $127.50 3" x 10": $142.50 5" x 10": $225 10" x 10": $225 |
Safety deposit box key replacement | $20 plus GST |
Safety deposit box drill | $200 plus GST (additional expenses may apply for remote locations) |
Wires in CAD | Incoming wire transfer: $15 Outgoing wire transfer: $30 |
Wires in USD | Incoming wire transfer: $15 USD Outgoing wire transfer: $30 USD |
Wire transfer trace service (missing originator info for incoming wire transfer, trace requests outgoing, recall of outgoing and amendments to outgoing) |
$25 |
Everything is easier with a little help.
We acknowledge that we have the privilege of doing business on the traditional and unceded territory of First Nations communities.